Votre panier est vide!
86-0536-2118192
HX 80-150HP Agricultural Tractor

| Item | Model Params | HX 90hp | HX 100hp | HX 110hp | HX 120hp | HX 135hp | HX 150hp |
| Basic Params | Engine Model | YTO/QC4110 | YTO/QC4110 | YTO 6B3-23 | QC6105/YTO6B5-23 | QC6110/YTO6M5-23 | QC6105Z |
| Engine Cylinder | 4 | 4 | 6 | 6 | 6 | 6 | |
| Tractor Hood | Foton Hood | Foton Hood | Foton Hood | Foton Hood | Foton Hood | Foton Hood | |
| Tyre | 12.4-24/16.9-34 | 12.4-24/16.9-34 | 12.4-24/16.9-34 | 12.4-24/16.9-34 | 14.9-24/18.4-34 | 14.9-26/18.4-34 | |
| Transmission Way | Gear | Gear | Gear | Gear | Gear | Gear | |
| Suspension | Three-Point Suspension | Three-Point Suspension | Three-Point Suspension | Three-Point Suspension | Three-Point Suspension | Three-Point Suspension | |
| tow | YES | YES | YES | YES | YES | YES | |
| Clutch | Double Clutch | Double Clutch | Double Clutch | Double Clutch | Double Clutch | Double Clutch | |
| Gear shifts | 16F+8R shifts | 16F+8R shifts | 16F+8R shifts | 16F+8R shifts | 16F+8R shifts | 16F+8R shifts | |
| Shift way | Meshing Gear shift | Meshing Gear shift | Meshing Gear shift | Meshing Gear shift | Meshing Gear shift | Meshing Gear shift | |
| PTO Speed(r/min) | 540/1000 | 540/1000 | 540/1000 | 540/1000 | 540/1000 | 540/1000 | |
| Front/Rear Balance weight | Yes | Yes | Yes | Yes | Yes | Yes | |
| Rear Wheel Tread(mm) | 1650-2285mm | 1650-2285mm | 1650-2285mm | 1650-2285mm | 1620-2420mm | 1620-2420mm | |
| Air-Filter | Outside/Inside | Outside/Inside | Outside/Inside | Outside/Inside | Outside/Inside | Outside/Inside | |
| Side Mirror | Double | Double | Double | Double | Double | Double | |
| Exhaust | Outside | Outside | Outside | Outside | Outside | Outside | |
| Steering | Hydraulic steering | Hydraulic steering | Hydraulic steering | Hydraulic steering | Hydraulic steering | Hydraulic steering | |
| Wheel Drive | 4WD | 4WD | 4WD | 4WD | 4WD | 4WD |




